HARGA PULSA

HRGA_UPDATE_JANUARI 2016
Pulsa XL (dompul)
KODE = NOMINAL =HARGA
XL5 = 5000 = 5.600
XL10 = 10.000 = 10.350
XL25 = 25.000 = 24.800
XL50 = 50.000 = 49.300
XL100 = 100.000 = 98.250
======================
Pulsa XL Stock Bank
KODE = NOMINAL =HARGA
XB5 = 5000 = 5625
XB10 = 1000 = 10575
XB25 = 25.000 = 24950
XB50 = 50.000 = 49300
XB100 = 100.000 = 98999
======================
Pulsa Telkomsel
KODE = NOMINAL = HARGA
T5 = 5000 = 5450
T10 = 10000 = 10450
T20 = 20000 = 20075
T25 =25000 = 24650
T50 = 50000 = 48799
T100 = 100.000 = 96999
====================
Pulsa Indosat
KODE = NOMINAL = HARGA
I5 = 5000 = 5400
I10 = 10000 = 10400
I12 = 12000 = 12375
I20 = 20000 = 20050
I25 = 25000 = 24950
I30 = 30000 = 29999
I50 = 50000 = 49250
I100 = 100000 = 98250
===================
Pulsa Axis
KODE = NOMINAL =HARGA
A5 = 5000 = 5600
A10 = 10.000 = 10450
A25 = 25.000 = 2472
A50 = 50.000 = 49225
A100 = 100.000 = 97500
====================
Pulsa Three
KODE = NOMINAL =HARGA
TR5 = 5000 = 4950
TR10 = 10000 = 9900
TR20 = 20000 = 19775
TR30 = 30000 = 29650
TR50 = 50000 = 49350
TR100 = 1000000 = 98700
=====================
Pulsa Flexi
KODE = NOMINAL =HARGA
F5 = 5000 = 4800
F10 = 10000 = 9575
F20 = 20000 = 19125
F25 = 25000 = 24000
F50 = 50000 = 47775
F100 = 100000 = 95525
=====================
Pulsa Smartfren
KODE=NOMINAL=HARGA
SM5 =5000 = 4925
SM10 =10000 = 9850
SM20 =20000 = 19700
SM25 = 25000 24600
SM50 = 50000 = 49200
SM100 = 100000 = 98200
=====================
Pulsa Esia
KODE = NOMINAL =HARGA
E5 = 5000 = 5125
E10 = 10000 10125
E25 = 25000 24125
E50 = 50000 = 48100
E100 = 100000 = 95850
===================
Pulsa Ceria
C5 = 5000 = 4775
C5 = 5000 = 4550
C10 = 10000 = 9175
C20 = 20000 = 18325
C50 = 50000 = 45775
C100 = 100000 = 91550
-----------------------------------------------
PULSA TRANSFER INDOSAT

ITP5 = ISAT TRANSFER PULSA 5000 = 4699
ITP10 = ISAT TRANSFER PULSA 10000 = 8450
ITP20 = ISAT TRANSFER PULSA 20000 = 16250
ITP25 = ISAT TRANSFER PULSA 25000 = 20750
ITP30 = ISAT TRANSFER PULSA 30000 = 24750
ITP50 = ISAT TRANSFER PULSA 50000 = 40000
ITP100= ISAT TRANSFER PULSA 100000= 80000
ITP200= ISAT TRASNFER PULSA 200RB = 164000


PULSA TRANSFER TELKOMSEL

TTP5 = TSEL TRASNFER PULSA 5RB = 5028
TTP10 = TSEL TRASNFER PULSA 10RB = 9850
TTP11 = TSEL TRASNFER PULSA 11RB = 10725
TTP15 = TSEL TRANSFER PULSA 15RB = 14270
TTP20 = TSEL TRASNFER PULSA 20RB = 18675
TTP25 = TSEL TRASNFER PULSA 25RB = 23550
TTP50 = TSEL TRASNFER PULSA 50RB = 46575
TTP80 = TSEL TRASNFER PULSA 80RB = 74350
TTP100= TSEL TRASNFER PULSA 100RB= 91575
TTP200= TSEL TRASNFER PULSA 200RB= 179250

PULSA TRANSFER XL dan AXIS (-600)

XTP5 = XL TRANSFER PULSA 5RB = 4350
XTP25 = XL TRANSFER PULSA 25RB = 23000
XTP50 = XL TRANSFER PULSA 50RB = 44500
XTP100= XL TRANSFER PULSA 100RB = 90500
XTP200= XL TRANSFER PULSA 200RB = 174000
------------------------------------------
TOKEN PLN MURNI KWH TERBANYAK
-
PLA20
PLA25
PLA30
PLA40
PLA50
PLA75
PLA100
PLA150
PLA200
-
TRANSSKSI D KIRIM KE SMS CENTER
*
Tsel
082323481444 ,
082323481555
Isat
 085719634333
Xl
087780110444 ,
087780112444 ,
087780113444
Axis
083129273777
Three
089502029444